| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (13) Navigation accuracy requirement: ±5 NM (14) For continuation see AIP Greece (15) For continuation see AIP Serbia & Montenegro | |||||||||||||
L604 | |||||||||||||
| ▲ | DIMIS (FIR BDRY) | 400421N 0203541E TRN | (14) | ||||||||||
(RNAV 5) |
| 30.2 NM |
| Even(1) | Odd(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) H24 (13) | |||||||
| ∆ | ADDER | 403126N 0201817E TRN | |||||||||||
(RNAV 5) |
| 22.8 NM |
| Even(3) | Odd(4) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (3) H24 (4) H24 (13) | |||||||
| ▲ | ELBAK | 405151N 0200452E TRN | |||||||||||
(RNAV 5) |
| 13.7 NM |
| Even(5) | Odd(6) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (5) H24 (6) H24 (13) | |||||||
| ∆ | UNDER | 410405N 0195651E TRN | |||||||||||
(RNAV 5) |
| 23.3 NM |
| Even(7) | Odd(8) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (7) H24 (8) H24 (13) | |||||||
| ▲ | TIRANA DVOR/DME (TRN) | 412458N 0194306E | |||||||||||
(RNAV 5) |
| 35.9 NM |
| Even(9) | Odd(10) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (9) H24 (10) H24 (13) | |||||||
| ▲ | INLOT | 415847N 0192711E TRN | |||||||||||
(RNAV 5) |
| 15.8 NM |
| Even(11) | Odd(12) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (11) H24 (12) H24 (13) | |||||||
| ▲ | RETRA (FIR BDRY) | 421342N 0192006E POD | (15) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (2) Navigation accuracy requirement: ±5 NM (3) For continuation see AIP Serbia & Montenegro | |||||||||||||
L607 | |||||||||||||
| ▲ | TIRANA DVOR/DME (TRN) | 412458N 0194306E | |||||||||||
(RNAV 5) |
| 28.2 NM |
| Odd(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) | ||||||||
| ▲ | PETAK (FIR BDRY) | 414631N 0191850E POD | (3) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (3) Navigation accuracy requirement: ±5 NM (4) For continuation see AIP Greece (5) For continuation see AIP Serbia & Montenegro | |||||||||||||
L611 | |||||||||||||
| ▲ | TUMBO (FIR BDRY) | 400402N 0202822E TRN | (4) | ||||||||||
(RNAV 5) |
| 35.5 NM |
| Even(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (3) | ||||||||
| ∆ | OVVER | 403230N 0200046E TRN | |||||||||||
(RNAV 5) |
| 68.9 NM |
| Even(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (2) H24 (3) | ||||||||
| ▲ | RODON (FIR BDRY) | 412730N 0190600E TRN | (5) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (5) Navigation accuracy requirement: ±5 NM (6) For continuation see AIP Italy | |||||||||||||
M26 | |||||||||||||
| ▲ | GOKEL (FIR BDRY) | 403554N 0190000E TRN | (6) | ||||||||||
(RNAV 5) |
| 25.0 NM |
| Odd(1) | Even(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) H24 (5) | |||||||
| ▲ | DITAN | 405644N 0191813E TRN | |||||||||||
(RNAV 5) |
| 33.9 NM |
| Odd(3) | Even(4) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (3) H24 (4) H24 (5) | |||||||
| ▲ | TIRANA DVOR/DME (TRN) | 412458N 0194306E | |||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (7) Navigation accuracy requirement: ±5 NM (8) For continuation see AIP Greece (9) For continuation see AIP Serbia & Montenegro | |||||||||||||
M127 | |||||||||||||
| ▲ | NIKRO (FIR BDRY) | 393957N 0200712E TRN | (8) | ||||||||||
(RNAV 5) |
| 52.8 NM |
| Even(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (7) | ||||||||
| ∆ | OVVER | 403230N 0200046E TRN | |||||||||||
(RNAV 5) |
| 54.2 NM |
| Even(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (2) H24 (7) | ||||||||
| ▲ | TIRANA DVOR/DME (TRN) | 412458N 0194306E | |||||||||||
(RNAV 5) |
| 34.2 NM |
| Odd(3) | Even(4) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (3) H24 (4) H24 (7) | |||||||
| ▲ | RINAV | 415901N 0194718E TRN | |||||||||||
(RNAV 5) |
| 29.9 NM |
| Odd(5) | Even(6) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (5) H24 (6) H24 (7) | |||||||
| ▲ | ALELU (FIR BDRY) | 422845N 0195102E TRN | (9) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (11) Navigation accuracy requirement: ±5 NM (12) For continuation see AIP Italy (13) For continuation see AIP Greece | |||||||||||||
M603 | |||||||||||||
| ▲ | GOKEL (FIR BDRY) | 403554N 0190000E TRN | (12) | ||||||||||
(RNAV 5) |
| 24.2 NM |
| Odd(1) | Even(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) H24 (11) | |||||||
| ▲ | LIMJA | 403412N 0193145E TRN | |||||||||||
(RNAV 5) |
| 15.0 NM |
| Odd(3) | Even(4) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (3) H24 (4) H24 (11) | |||||||
| ▲ | TIRCA | 403304N 0195123E TRN | |||||||||||
(RNAV 5) |
| 7.2 NM |
| Odd(5) | Even(6) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (5) H24 (6) H24 (11) | |||||||
| ∆ | OVVER | 403230N 0200046E TRN | |||||||||||
(RNAV 5) |
| 13.4 NM |
| Odd(7) | Even(8) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (7) H24 (8) H24 (11) | |||||||
| ∆ | ADDER | 403126N 0201817E TRN | |||||||||||
(RNAV 5) |
| 29.9 NM |
| Odd(9) | Even(10) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (9) H24 (10) H24 (11) | |||||||
| ▲ | PINDO (FIR BDRY) | 402851N 0205721E TRN | (13) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (2) Navigation accuracy requirement: ±5 NM (3) For continuation see AIP North Macedonia | |||||||||||||
N141 | |||||||||||||
| ▲ | DOBAR (FIR BDRY) | 411958N 0202941E TRN | (3) | ||||||||||
(RNAV 5) |
| 35.4 NM |
| Odd(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) | ||||||||
| ▲ | TIRANA DVOR/DME (TRN) | 412458N 0194306E | |||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (3) Navigation accuracy requirement: ±5 NM (4) For continuation see AIP Greece (5) For continuation see AIP Serbia & Montenegro | |||||||||||||
N732 | |||||||||||||
| ▲ | PITAS (FIR BDRY) | 395400N 0195040E TRN | (4) | ||||||||||
(RNAV 5) |
| 42.8 NM |
| Odd(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (3) | ||||||||
| ▲ | LIMJA | 403412N 0193145E TRN | |||||||||||
(RNAV 5) |
| 56.8 NM |
| Odd(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (2) H24 (3) | ||||||||
| ▲ | RODON (FIR BDRY) | 412730N 0190600E TRN | (5) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (9) Navigation accuracy requirement: ±5 NM (10) For continuation see AIP Italy (11) For continuation see AIP North Macedonia | |||||||||||||
P92 | |||||||||||||
| ▲ | PAPIZ (FIR BDRY) | 405330N 0185706E TRN | (10) | ||||||||||
(RNAV 5) |
| 14.8 NM |
| Odd(1) | Even(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) H24 (9) | |||||||
| ▲ | DIRES | 410328N 0191133E TRN | |||||||||||
(RNAV 5) |
| 32.1 NM |
| Odd(3) | Even(4) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (3) H24 (4) H24 (9) | |||||||
| ▲ | TIRANA DVOR/DME (TRN) | 412458N 0194306E | |||||||||||
(RNAV 5) |
| 22.3 NM |
| Odd(5) | Even(6) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (5) H24 (6) H24 (9) | |||||||
| ▲ | ODRAS | 413335N 0201027E TRN | |||||||||||
(RNAV 5) |
| 17.3 NM |
| Odd(7) | Even(8) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (7) H24 (8) H24 (9) | |||||||
| ▲ | MAVAR (FIR BDRY) | 414012N 0203148E TRN | (11) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (2) Navigation accuracy requirement: ±5 NM (3) For continuation see AIP Serbia & Montenegro | |||||||||||||
T2 | |||||||||||||
| ▲ | DIRES | 410328N 0191133E TRN | |||||||||||
(RNAV 5) |
| 15.2 NM |
| Even(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) | ||||||||
| ▲ | EBELA (FIR BDRY) | 411136N 0185432E | (3) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (3) Navigation accuracy requirement: ±5 NM (4) For continuation see AIP Greece | |||||||||||||
T6 | |||||||||||||
| ▲ | PINDO (FIR BDRY) | 402851N 0205721E TRN | (4) | ||||||||||
(RNAV 5) |
| 22.1 NM |
| Even(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (3) | ||||||||
| ∆ | NURSO | 403956N 0203217E TRN | |||||||||||
(RNAV 5) |
| 24.0 NM |
| Even(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (2) H24 (3) | ||||||||
| ▲ | ELBAK | 405151N 0200452E TRN | |||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (2) Navigation accuracy requirement: ±5 NM (3) For continuation see AIP Serbia & Montenegro | |||||||||||||
T8 | |||||||||||||
| ▲ | INLOT | 415847N 0192711E TRN | |||||||||||
(RNAV 5) |
| 34.0 NM |
| Even(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) | ||||||||
| ▲ | AKIKA (FIR BDRY) | 423203N 0193614E POD | (3) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (3) Navigation accuracy requirement: ±5 NM (4) For continuation see AIP North Macedonia | |||||||||||||
T216 | |||||||||||||
| ▲ | ODRAS | 413335N 0201027E TRN | |||||||||||
(RNAV 5) |
| 19.9 NM |
| Odd(1) | Even(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) H24 (3) | |||||||
| ▲ | DOBAR (FIR BDRY) | 411958N 0202941E TRN | (4) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (3) Navigation accuracy requirement: ±5 NM (4) For continuation see AIP Greece (5) For continuation see AIP Serbia & Montenegro | |||||||||||||
Y132 | |||||||||||||
| ▲ | NIKRO (FIR BDRY) | 393957N 0200712E TRN | (4) | ||||||||||
(RNAV 5) |
| 54.5 NM |
| Even(1) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (3) | ||||||||
| ▲ | TIRCA | 403304N 0195123E TRN | |||||||||||
(RNAV 5) |
| 103.5 NM |
| Even(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (2) H24 (3) | ||||||||
| ▲ | RETRA (FIR BDRY) | 421342N 0192006E POD | (5) | ||||||||||
| Route designator | Route Remarks (Optional) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names, coded designators or name-codes | Significant point geographical coordinates Reference VOR/DME ID Bearing and distance DME Elevation | Significant Point Remarks | |||||||||||
| Navigation accuracy requirement {RNAV / RNP Type} | MAG bearing ↓ / ↑ | Geodesic distance |
| Direction of cruising levels | Remarks Controlling unit, Operating channel, and logon address {Airspace Classification} Navigation specification(s) limitations | ||||||||
| ↓ | ↑ | ||||||||||||
| Point/Segment Remarks: (3) Navigation accuracy requirement: ±5 NM (4) For continuation see AIP North Macedonia (5) For continuation see AIP Serbia & Montenegro | |||||||||||||
Y400 | |||||||||||||
| ▲ | MAVAR (FIR BDRY) | 414012N 0203148E TRN | (4) | ||||||||||
(RNAV 5) |
| 63.1 NM |
| Even(1) | Odd(2) | Tirana ACC 127.500 MHz Tirana APP 133.150 MHz {C} (1) H24 (2) H24 (3) | |||||||
| ▲ | RETRA (FIR BDRY) | 421342N 0192006E POD | (5) | ||||||||||